perubahan diantaranya adalah:
- nilai saya sampaikan dalam skala 100 (jadi nilai yg skala 4 dikalikan 25)
- bobot tugas akhir sama dengan KD1, KD2, KD3, dst (sebelumnya saya memberi bobot yg sangat tinggi pada tugas akhir)
- dari nilai skala 100 ketentuannya adalah sebagai berikut:
80>= A ; 70>= B ; 60>= C; 50>= D (sebelumnya 85> A)
A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NILAI AKHIR MATAKULIAH PENGANTAR ILMU KOMPUTER | ||||||||||
2 | D3 ILMU KOMPUTER UNIVERSITAS SEBELAS MARET SURAKARTA | ||||||||||
3 | |||||||||||
4 | Dosen: Rini Anggrainingsih, M.T | ||||||||||
5 | Keterangan | ||||||||||
6 | : tidak berhak ikut remidi | ||||||||||
7 | Komplain nilai maks tgl 20 dgn membawa bukti lembar jawab yg sudah dibagikan | ||||||||||
8 | |||||||||||
9 | NIM | Nilai terpilih | KD_akhir | NA | Index | ||||||
10 | M3209048 | 3.3 | 82.5 | 3.15 | 78.75 | 3.22 | 80.5 | 3.2 | 80 | 80.44 | A |
11 | M3209049 | 3.9 | 97.5 | 3.4 | 85.00 | 3.42 | 85.5 | 3.2 | 80 | 87.00 | A |
12 | M3209050 | 3.8 | 95 | 3.75 | 93.75 | 3.45 | 86.25 | 3.5 | 87.5 | 90.63 | A |
13 | M3209051 | 3.4 | 85 | 2.96 | 74.00 | 3 | 75 | 0 | 58.50 | C | |
14 | M3209052 | 3.8 | 95 | 3.6 | 90.00 | 3.30 | 82.5 | 3.2 | 80 | 86.88 | A |
15 | M3209053 | 3.3 | 82.5 | 3.15 | 78.75 | 3.4 | 85 | 2.9 | 72.5 | 79.69 | B |
16 | M3209054 | 4 | 100 | 3.4 | 85.00 | 3.4 | 85 | 3.2 | 80 | 87.50 | A |
17 | M3209055 | 3.8 | 95 | 3.5 | 87.50 | 3.6 | 90 | 3.2 | 80 | 88.13 | A |
18 | M3209056 | 2.64 | 66 | 3.1 | 77.50 | 2.8 | 70 | 3.3 | 82.5 | 74.00 | B |
19 | M3209057 | 3.5 | 87.5 | 2.4 | 60.00 | 2.96 | 74 | 0 | 55.38 | D | |
20 | M3209058 | 3.2 | 80 | 3.3 | 82.50 | 3.35 | 83.75 | 2.9 | 72.5 | 79.69 | B |
21 | M3209059 | 4 | 100 | 3.56 | 89.00 | 3.6 | 90 | 3.2 | 80 | 89.75 | A |
22 | M3209060 | 3.7 | 92.5 | 3.3 | 82.50 | 3.15 | 78.75 | 3.3 | 82.5 | 84.06 | A |
23 | M3209061 | 3.7 | 92.5 | 3.4 | 85.00 | 3.37 | 84.25 | 3.4 | 85 | 86.69 | A |
24 | M3209062 | 4 | 100 | 3.56 | 89.00 | 3.6 | 90 | 3.5 | 87.5 | 91.63 | A |
25 | M3209063 | 3.8 | 95 | 3.26 | 81.50 | 3.33 | 83.25 | 3.2 | 80 | 84.94 | A |
26 | M3209064 | 3.7 | 92.5 | 3.4 | 85.00 | 3.3 | 82.5 | 3.4 | 85 | 86.25 | A |
27 | M3209065 | 0 | 0.00 | 0 | 0 | 0.00 | E | ||||
28 | M3209066 | 4 | 100 | 3.4 | 85.00 | 3.62 | 90.5 | 3.5 | 87.5 | 90.75 | A |
29 | M3209067 | 3.5 | 87.5 | 3.4 | 85.00 | 3.28 | 82 | 3.2 | 80 | 83.63 | A |
30 | M3209068 | 3.9 | 97.5 | 3.4 | 85.00 | 3.3 | 82.5 | 3.2 | 80 | 86.25 | A |
31 | M3209069 | 4 | 100 | 3.36 | 84.00 | 3.43 | 85.75 | 3.2 | 80 | 87.44 | A |
32 | M3209070 | 4 | 100 | 3.4 | 85.00 | 3.4 | 85 | 3.2 | 80 | 87.50 | A |
33 | M3209071 | 3.8 | 95 | 3.26 | 81.50 | 3.7 | 92.5 | 2.9 | 72.5 | 85.38 | A |
34 | M3209072 | 3.8 | 95 | 3.4 | 85.00 | 3.3 | 82.5 | 3.2 | 80 | 85.63 | A |
35 | M3209073 | 3.8 | 95 | 3.6 | 90.00 | 3.48 | 87 | 3.2 | 80 | 88.00 | A |
36 | M3209074 | 3.7 | 92.5 | 3.56 | 89.00 | 3.6 | 90 | 3.3 | 82.5 | 88.50 | A |
37 | M3209075 | 3.75 | 93.75 | 3.38 | 84.38 | 3.28 | 82 | 3.4 | 85 | 86.28 | A |
38 | M3209076 | 3.8 | 95 | 3.56 | 89.00 | 3.6 | 90 | 3.2 | 80 | 88.50 | A |
39 | M3209077 | 3.7 | 92.5 | 3.5 | 87.50 | 3.48 | 87 | 3.5 | 87.5 | 88.63 | A |
40 | M3209078 | 3.9 | 97.5 | 3.4 | 85.00 | 3.47 | 86.75 | 3.5 | 87.5 | 89.19 | A |
41 | M3209079 | 3.9 | 97.5 | 3.3 | 82.50 | 3.4 | 85 | 3.2 | 80 | 86.25 | A |
42 | M3209080 | 3.7 | 92.5 | 3.4 | 85.00 | 3.33 | 83.25 | 3.2 | 80 | 85.19 | A |
43 | M3209081 | 4 | 100 | 3.2 | 80.00 | 3.36 | 84 | 0 | 66.00 | C | |
44 | M3209082 | 3.8 | 95 | 3.7 | 92.50 | 3.35 | 83.75 | 3.2 | 80 | 87.81 | A |
45 | M3209083 | 3 | 75 | 3.4 | 85.00 | 2.87 | 71.75 | 0 | 57.94 | D | |
46 | M3209084 | 2.96 | 74 | 3.2 | 80.00 | 3.43 | 85.75 | 3 | 75 | 78.69 | B |
47 | M3209085 | 3 | 75 | 2.54 | 63.50 | 3.4 | 85 | 0 | 55.88 | D | |
48 | M3209086 | 3.3 | 82.5 | 3.23 | 80.75 | 3.41 | 85.25 | 3.4 | 85 | 83.38 | A |
49 | M3209087 | 3.9 | 97.5 | 3.6 | 90.00 | 3.30 | 82.5 | 3.3 | 82.5 | 88.13 | A |
50 | M3209088 | 3.7 | 92.5 | 3.7 | 92.50 | 3.57 | 89.25 | 3.2 | 80 | 88.56 | A |
51 | M3209089 | 3 | 75 | 3.75 | 93.75 | 3.05 | 76.25 | 3.5 | 87.5 | 83.13 | A |
52 | M3209090 | 4 | 100 | 3.75 | 93.75 | 3.40 | 84.875 | 3.5 | 87.5 | 91.53 | A |
53 | M3209091 | 4 | 100 | 3.7 | 92.50 | 3.38 | 84.5 | 3.2 | 80 | 89.25 | A |
54 | M3209092 | 3.8 | 95 | 3.26 | 81.50 | 3.22 | 80.5 | 3.2 | 80 | 84.25 | A |
55 | M3209093 | 3.7 | 92.5 | 3.4 | 85.00 | 3.48 | 87 | 3.2 | 80 | 86.13 | A |
56 | M3209094 | 3 | 75 | 3.1 | 77.50 | 3.23 | 80.75 | 3.5 | 87.5 | 80.19 | A |
57 |
0 komentar:
Posting Komentar
Don't Spam Please !